OUR LADIES
Home
Duke's Danes History
OUR LADIES
MAXIMUS
Danes For Sale
Deposits & Shipping Info
Planned Breedings
Cute Moments & Past Puppies
Favorite Links
* These are our girls *
Pedigree for Christine's Blue-Eyed Bella
Great Dane
Great Dane
| Sire SOLOMON'S MIDNIGHT HOSS BLK WH MKGS | Sire SOLOMON GLENS LEGACY BLK | Sire DOMINO'S LAST CHANCE HLQN |
| Dam VALHALLA'S GUARDIAN GIRL BLK | ||
| Dam D'ARROSOIR'S MAGGIE WH BLK MKGS | Sire D'ARROSOIR'S KING ZEUS HRQN | |
| Dam LADUTCHESS SHIRFACE PATTERSON BLK | ||
| Dam GRACE'S HARLEY EVE HLQN | Sire TIPPY DANE GUILLORY BLK WH MKGS | Sire SIR CHIEF SPICE EVENS HRQL |
| Dam PRINCESS LADY GUILLORY FN BLK MASK | ||
| Dam SALLY JANE GUILLORY HLQN | Sire BABY SAM TWO BLK WH MKGS | |
| Dam DELILAH OF THE PHILISTINES HLQN |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |
Pedigree for Duke’s Little Cricket
| Sire Brutus the Barbarian IV Mantle | Sire Harlequin | Sire Harlequin |
Dam Harlequin | ||
Dam Black and White | Sire
| |
Dam Harlequin | ||
| Dam Cottonball's Angelic Halo Harlequin | Sire Harlequin | Sire Missy's Bouncer Boy Black White Markings |
Dam | ||
Dam Harl | Sire Merle | |
Dam Harlequin |


